Bachelor of Science in Computer Science and Engineering
Program Overview
The Bachelor of Science in Computer Science and Engineering program is designed to provide students with a strong foundation in both theoretical and practical aspects of computing. This comprehensive program covers software development, hardware design, and the integration of both to create efficient and innovative computing systems.
- Duration: 4 years
- Total Credits: 130
- Degree Awarded: Bachelor of Science (B.S.) in Computer Science and Engineering
Curriculum
First Year
Fall Semester
| Course Code | Course Name | Credits |
|---|---|---|
| CSE101 | Introduction to Computer Science | 3 |
| MATH101 | Calculus I | 4 |
| PHYS101 | Physics I | 4 |
| ENG101 | English Composition | 3 |
| GEN101 | General Education Elective | 3 |
Spring Semester
| Course Code | Course Name | Credits |
|---|---|---|
| CSE102 | Programming Fundamentals | 4 |
| MATH102 | Calculus II | 4 |
| PHYS102 | Physics II | 4 |
| CSE103 | Discrete Mathematics | 3 |
| GEN102 | General Education Elective | 3 |
Second Year
Fall Semester
| Course Code | Course Name | Credits |
|---|---|---|
| CSE201 | Data Structures and Algorithms | 4 |
| CSE202 | Digital Logic Design | 3 |
| MATH201 | Linear Algebra | 3 |
| CSE203 | Object-Oriented Programming | 3 |
| GEN201 | General Education Elective | 3 |
Spring Semester
| Course Code | Course Name | Credits |
|---|---|---|
| CSE204 | Computer Architecture | 3 |
| CSE205 | Database Systems | 3 |
| MATH202 | Probability and Statistics | 3 |
| CSE206 | Software Engineering | 3 |
| GEN202 | General Education Elective | 3 |
Third Year
Fall Semester
| Course Code | Course Name | Credits |
|---|---|---|
| CSE301 | Operating Systems | 4 |
| CSE302 | Computer Networks | 3 |
| CSE303 | Algorithms Design and Analysis | 3 |
| CSE304 | Web Development | 3 |
| CSE305 | Technical Writing | 2 |
Spring Semester
| Course Code | Course Name | Credits |
|---|---|---|
| CSE306 | Artificial Intelligence | 3 |
| CSE307 | Software Testing and Quality Assurance | 3 |
| CSE308 | Computer Graphics | 3 |
| CSE309 | Machine Learning | 3 |
| CSE310 | Ethics in Computing | 2 |
Fourth Year
Fall Semester
| Course Code | Course Name | Credits |
|---|---|---|
| CSE401 | Cybersecurity | 3 |
| CSE402 | Cloud Computing | 3 |
| CSE403 | Big Data Analytics | 3 |
| CSE404 | CSE Elective I | 3 |
| CSE405 | Capstone Project I | 3 |
Spring Semester
| Course Code | Course Name | Credits |
|---|---|---|
| CSE406 | Distributed Systems | 3 |
| CSE407 | Mobile App Development | 3 |
| CSE408 | CSE Elective II | 3 |
| CSE409 | CSE Elective III | 3 |
| CSE410 | Capstone Project II | 3 |
Career Opportunities
Graduates of the Bachelor of Science in Computer Science and Engineering program are well-prepared for a wide range of career opportunities in the technology sector. Some potential career paths include:
- Software Developer
- Systems Analyst
- Database Administrator
- Network Engineer
- Cybersecurity Specialist
- Artificial Intelligence Engineer
- Cloud Computing Architect
- Mobile App Developer
- Data Scientist
- Research and Development Engineer